CWA 18398 · Annex I, Table I.1
Role by competence matrix
37 roles across, 39 competences down. The digit in a cell is the level that role requires of that competence. An empty cell means the role does not require the competence at all. The two competences scoped out of this CWA are omitted rather than shown empty.
| Competence | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.1 IS and Business Strategy Alignment | requires e-4 | requires e-4 | requires e-4 | requires e-4 | requires e-5 | requires e-5 | requires e-4 | ||||||||||||||||||||||||||||||
| A.2 Service Level Management | |||||||||||||||||||||||||||||||||||||
| A.3 Business Plan Development | requires e-3 | requires e-5 | requires e-5 | requires e-3 | |||||||||||||||||||||||||||||||||
| A.4 Product/Service Planning | requires e-3 | requires e-3 | requires e-4 | requires e-4 | |||||||||||||||||||||||||||||||||
| A.5 Architecture Design | requires e-3 | requires e-4 | requires e-3 | requires e-3 | requires e-4 | requires e-4 | |||||||||||||||||||||||||||||||
| A.6 Application Design | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-4 | ||||||||||||||||||||||||||||||||
| A.7 Technology Trend Monitoring | requires e-4 | requires e-4 | requires e-4 | requires e-3 | requires e-5 | requires e-4 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-4 | requires e-5 | requires e-4 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | |||||||||||||||||
| A.8 Sustainability Management | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-4 | requires e-4 | requires e-4 | ||||||||||||||||||||||||||||||
| A.9 Innovating | requires e-4 | requires e-3 | requires e-5 | requires e-4 | requires e-5 | requires e-5 | requires e-4 | ||||||||||||||||||||||||||||||
| A.10 User Experience | requires e-3 | requires e-4 | requires e-4 | requires e-3 | |||||||||||||||||||||||||||||||||
| B.1 Application Development | requires e-3 | requires e-3 | requires e-3 | ||||||||||||||||||||||||||||||||||
| B.2 Component Integration | requires e-3 | requires e-4 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | ||||||||||||||||||||||||||||||
| B.3 Testing | requires e-4 | requires e-2 | requires e-3 | requires e-2 | requires e-4 | requires e-2 | requires e-3 | requires e-3 | requires e-2 | requires e-3 | requires e-3 | requires e-2 | |||||||||||||||||||||||||
| B.4 Solution Deployment | requires e-3 | requires e-3 | requires e-3 | ||||||||||||||||||||||||||||||||||
| B.5 Documentation Production | requires e-2 | requires e-2 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-2 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | |||||||||||||||||||||||
| B.6 Systems Engineering | requires e-3 | requires e-4 | requires e-3 | requires e-3 | requires e-4 | ||||||||||||||||||||||||||||||||
| C.1 User Support | requires e-2 | ||||||||||||||||||||||||||||||||||||
| C.2 Change Support | requires e-3 | requires e-3 | requires e-2 | requires e-3 | |||||||||||||||||||||||||||||||||
| C.3 Service Delivery | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-2 | requires e-3 | ||||||||||||||||||||||||||||||
| C.4 Problem Management | requires e-3 | requires e-3 | requires e-4 | requires e-3 | requires e-2 | requires e-3 | |||||||||||||||||||||||||||||||
| C.5 Systems Management | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | ||||||||||||||||||||||||||||||||
| D.1 Information Security Strategy Development | requires e-4 | requires e-4 | requires e-4 | requires e-4 | |||||||||||||||||||||||||||||||||
| D.2 ICT Quality Strategy Development | requires e-4 | requires e-4 | requires e-4 | requires e-4 | |||||||||||||||||||||||||||||||||
| D.3 Education and Training Provision | requires e-4 | requires e-3 | requires e-3 | requires e-3 | |||||||||||||||||||||||||||||||||
| D.4 Purchasing | requires e-3 | requires e-3 | |||||||||||||||||||||||||||||||||||
| D.7 Data Science and Analytics | requires e-4 | requires e-4 | requires e-3 | requires e-2 | requires e-2 | requires e-4 | requires e-3 | requires e-5 | requires e-2 | requires e-3 | requires e-4 | ||||||||||||||||||||||||||
| D.8 Contract Management | requires e-3 | requires e-3 | |||||||||||||||||||||||||||||||||||
| D.9 Personnel Development | requires e-3 | requires e-4 | requires e-3 | ||||||||||||||||||||||||||||||||||
| D.10 Information and Knowledge Management | requires e-4 | requires e-3 | requires e-4 | requires e-4 | requires e-3 | requires e-4 | requires e-4 | requires e-4 | requires e-3 | ||||||||||||||||||||||||||||
| D.11 Needs Identification | requires e-4 | requires e-3 | requires e-3 | requires e-4 | requires e-3 | requires e-4 | requires e-3 | requires e-4 | requires e-4 | requires e-4 | requires e-4 | requires e-3 | |||||||||||||||||||||||||
| E.1 Forecast Development | requires e-4 | ||||||||||||||||||||||||||||||||||||
| E.2 Project and Portfolio Management | requires e-5 | requires e-4 | requires e-4 | requires e-4 | requires e-4 | ||||||||||||||||||||||||||||||||
| E.3 Risk Management | requires e-3 | requires e-2 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-4 | requires e-3 | requires e-3 | requires e-3 | requires e-4 | requires e-3 | requires e-4 | requires e-3 | ||||||||||||||||||
| E.4 Relationship Management | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-4 | requires e-3 | requires e-4 | requires e-3 | requires e-4 | requires e-3 | requires e-4 | ||||||||||||||||||||||||||
| E.5 Process Improvement | requires e-3 | requires e-4 | requires e-3 | requires e-4 | requires e-4 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | |||||||||||||||||||||||||||
| E.6 ICT Quality Management | requires e-4 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | requires e-3 | |||||||||||||||||||||||||||||||
| E.7 Business Change Management | requires e-4 | requires e-5 | requires e-3 | ||||||||||||||||||||||||||||||||||
| E.8 Information Security Management | requires e-3 | requires e-3 | requires e-3 | requires e-4 | requires e-2 | requires e-4 | requires e-3 | requires e-3 | requires e-4 | requires e-3 | |||||||||||||||||||||||||||
| E.9 IS Governance | requires e-5 | requires e-5 | requires e-5 | requires e-4 |
- Digit = required level (not yours).